←Back to overview
Property · Hanging Shaw
Property sales in the parish of Battle
89 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Battle, which includes Hanging Shaw. There are no separate figures for Hanging Shaw. What each figure covers
Median price
£360,000
Sales (12m)
89
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hanging Shaw
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 43 | £530,000 |
| Terraced | 25 | £315,000 |
| Flat/Maisonette | 24 | £225,000 |
| Semi-detached | 22 | £350,000 |
| Other | 6 | £1,100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Abbots Close, Battle | TN33 0BZ | Semi-detached | Freehold | £350,000 |
| 19 Jun 2026 | Mitre Way, Battle | TN33 0BQ | Terraced | Freehold | £280,000 |
| 12 Jun 2026 | Netherfield Hill, Battle | TN33 0LH | Detached | Freehold | £400,000 |
| 11 Jun 2026 | Asten Fields, Battle | TN33 0HR | Detached | Freehold | £420,000 |
| 08 Jun 2026 | Kingsdale Close, Battle | TN33 0DP | Semi-detached | Freehold | £430,000 |
| 05 Jun 2026 | Abbey Mews, Battle | TN33 0AQ | Terraced | Freehold | £265,000 |
| 05 Jun 2026 | Asten Fields, Battle | TN33 0HP | Semi-detached | Freehold | £450,000 |
| 26 May 2026 | Darvel Down, Netherfield | TN33 9QF | Semi-detached | Freehold | £221,000 |
| 19 May 2026 | The Coppice, Battle | TN33 0UJ | Detached | Freehold | £675,000 |
| 15 May 2026 | Tollgates, Battle | TN33 0JA | Flat/Maisonette | Freehold | £363,000 |
| 13 May 2026 | Telham Lane, Battle | TN33 0SR | Detached | Freehold | £430,000 |
| 23 Apr 2026 | Senlac Gardens, Battle | TN33 0AX | Terraced | Freehold | £422,500 |
| 10 Apr 2026 | Starrs Mead, Battle | TN33 0UB | Detached | Freehold | £527,000 |
| 02 Apr 2026 | Falconers Drive, Battle | TN33 0DT | Terraced | Freehold | £290,000 |
| 31 Mar 2026 | High Street, Battle | TN33 0AE | Terraced | Freehold | £410,000 |
| 31 Mar 2026 | Starrs Mead, Battle | TN33 0UG | Detached | Freehold | £490,000 |
| 27 Mar 2026 | Mitre Way, Battle | TN33 0BQ | Terraced | Freehold | £335,000 |
| 27 Mar 2026 | Mount Street, Battle | TN33 0EG | Detached | Freehold | £350,000 |
| 24 Mar 2026 | Knights Meadow, Battle | TN33 0EW | Detached | Freehold | £346,000 |
| 17 Mar 2026 | Shirlea View, Battle | TN33 0UU | Flat/Maisonette | Leasehold | £210,000 |
| 11 Mar 2026 | Battle Gates, Battle | TN33 0JD | Flat/Maisonette | Leasehold | £222,000 |
| 10 Mar 2026 | Darvel Down, Netherfield | TN33 9QF | Semi-detached | Freehold | £210,000 |
| 27 Feb 2026 | Caldbec Hill, Battle | TN33 0JR | Detached | Freehold | £750,000 |
| 27 Feb 2026 | Lower Lake, Battle | TN33 0BE | Semi-detached | Freehold | £528,000 |
| 24 Feb 2026 | Sunny Rise, Battle | TN33 0GF | Terraced | Freehold | £435,000 |
| 20 Feb 2026 | Almonry Fields, Battle | TN33 0HX | Semi-detached | Freehold | £414,750 |
| 17 Feb 2026 | Oakhurst Road, Battle | TN33 0JL | Semi-detached | Freehold | £360,000 |
| 13 Feb 2026 | High Street, Battle | TN33 0EE | Other | Freehold | £217,000 |
| 12 Feb 2026 | North Trade Road, Battle | TN33 0HS | Detached | Freehold | £400,000 |
| 12 Feb 2026 | Caldbec Hill, Battle | TN33 0JY | Flat/Maisonette | Leasehold | £420,000 |
| 30 Jan 2026 | The Nook, Battle | TN33 0BJ | Semi-detached | Freehold | £345,000 |
| 26 Jan 2026 | Marley Lane, Battle | TN33 0BB | Terraced | Freehold | £232,500 |
| 23 Jan 2026 | Darvel Down, Netherfield | TN33 9QF | Semi-detached | Freehold | £330,000 |
| 23 Jan 2026 | Darwell Hill, Netherfield | TN33 9QL | Detached | Freehold | £610,000 |
| 16 Jan 2026 | Lillybank Crescent, Battle | TN33 0FY | Detached | Freehold | £705,000 |
| 09 Jan 2026 | Netherfield Hill, Battle | TN33 0LG | Semi-detached | Freehold | £347,000 |
| 09 Jan 2026 | Falconers Drive, Battle | TN33 0DX | Terraced | Freehold | £340,000 |
| 09 Jan 2026 | Swallow Drive, Battle | TN33 0DY | Terraced | Freehold | £307,500 |
| 05 Jan 2026 | Rue De Bayeux, Battle | TN33 0EB | Flat/Maisonette | Leasehold | £95,000 |
| 19 Dec 2025 | Rue De Bayeux, Battle | TN33 0EB | Flat/Maisonette | Leasehold | £150,000 |
| 16 Dec 2025 | Bowmans Drive, Battle | TN33 0LU | Detached | Freehold | £570,000 |
| 05 Dec 2025 | Hastings Road, Battle | TN33 0TH | Flat/Maisonette | Leasehold | £190,000 |
| 04 Dec 2025 | Mitre Way, Battle | TN33 0BQ | Terraced | Freehold | £375,000 |
| 04 Dec 2025 | Highgrove, Battle | TN33 0EL | Detached | Freehold | £820,000 |
| 03 Dec 2025 | Starrs Mead, Battle | TN33 0UB | Detached | Freehold | £520,000 |
| 21 Nov 2025 | Abbots Close, Battle | TN33 0BZ | Detached | Freehold | £520,000 |
| 11 Nov 2025 | Coronation Gardens, Battle | TN33 0DN | Terraced | Freehold | £315,000 |
| 11 Nov 2025 | The Coppice, Battle | TN33 0UJ | Detached | Freehold | £505,000 |
| 10 Nov 2025 | Starrs Mead, Battle | TN33 0UG | Detached | Freehold | £570,000 |
| 31 Oct 2025 | Virgins Croft, Battle | TN33 0JJ | Semi-detached | Freehold | £477,500 |
| 27 Oct 2025 | Darvel Down, Netherfield | TN33 9QF | Semi-detached | Freehold | £262,500 |
| 27 Oct 2025 | Hawthorn Close, Battle | TN33 0FZ | Terraced | Leasehold | £134,750 |
| 24 Oct 2025 | Marley Lane, Battle | TN33 0RE | Terraced | Freehold | £337,500 |
| 23 Oct 2025 | Oakhurst Road, Battle | TN33 0JL | Detached | Freehold | £335,000 |
| 22 Oct 2025 | Beech Cottages, Netherfield | TN33 9PR | Semi-detached | Freehold | £537,500 |
| 21 Oct 2025 | Warren Drive, Battle | TN33 0FW | Other | Freehold | £1,199,194 |
| 16 Oct 2025 | Picardy Close, Battle | TN33 0AZ | Semi-detached | Freehold | £310,000 |
| 13 Oct 2025 | Darvel Down, Netherfield | TN33 9QF | Semi-detached | Freehold | £250,000 |
| 10 Oct 2025 | High Street, Battle | TN33 0GG | Flat/Maisonette | Leasehold | £220,000 |
| 10 Oct 2025 | High Street, Battle | TN33 0GG | Flat/Maisonette | Leasehold | £240,000 |
| 10 Oct 2025 | High Street, Battle | TN33 0GG | Flat/Maisonette | Leasehold | £220,000 |
| 10 Oct 2025 | High Street, Battle | TN33 0GG | Flat/Maisonette | Leasehold | £240,000 |
| 08 Oct 2025 | Marley Lane, Battle | TN33 0RB | Detached | Freehold | £950,000 |
| 08 Oct 2025 | Caldbec Hill, Battle | TN33 0JU | Flat/Maisonette | Leasehold | £250,000 |
| 08 Oct 2025 | Caldbec Hill, Battle | TN33 0JY | Detached | Freehold | £800,000 |
| 30 Sept 2025 | Tollgates, Battle | TN33 0JA | Flat/Maisonette | Leasehold | £217,500 |
| 26 Sept 2025 | Netherfield Road, Battle | TN33 0HH | Semi-detached | Freehold | £280,000 |
| 23 Sept 2025 | Whatlington Road, Battle | TN33 0JN | Detached | Freehold | £645,000 |
| 12 Sept 2025 | Glengorse, Battle | TN33 0TX | Detached | Freehold | £690,000 |
| 04 Sept 2025 | Claverham Way, Battle | TN33 0JE | Detached | Freehold | £445,000 |
| 04 Sept 2025 | Saxonwood Road, Battle | TN33 0EY | Detached | Freehold | £850,000 |
| 04 Sept 2025 | Tollgates, Battle | TN33 0JA | Flat/Maisonette | Leasehold | £225,000 |
| 29 Aug 2025 | Lower Lake, Battle | TN33 0AT | Detached | Freehold | £825,000 |
| 21 Aug 2025 | Caldbec Hill, Battle | TN33 0JU | Flat/Maisonette | Leasehold | £295,000 |
| 15 Aug 2025 | High Street, Battle | TN33 0AG | Other | Leasehold | £230,000 |
| 15 Aug 2025 | Battle Hill, Battle | TN33 0DA | Detached | Freehold | £248,000 |
| 05 Aug 2025 | Langton Close, Battle | TN33 0XH | Detached | Freehold | £487,500 |
| 05 Aug 2025 | London Road, Battle | TN33 0LS | Detached | Freehold | £875,000 |
| 29 Jul 2025 | Glengorse, Battle | TN33 0TX | Detached | Freehold | £555,000 |
| 29 Jul 2025 | Mitre Way, Battle | TN33 0BG | Flat/Maisonette | Leasehold | £227,500 |
| 29 Jul 2025 | Falconers Drive, Battle | TN33 0DT | Semi-detached | Freehold | £347,500 |
| 25 Jul 2025 | Warren Drive, Battle | TN33 0FW | Detached | Leasehold | £240,750 |
| 18 Jul 2025 | Virgins Lane, Battle | TN33 0JH | Semi-detached | Freehold | £610,000 |
| 18 Jul 2025 | Battle Hill, Battle | TN33 0BN | Detached | Freehold | £731,000 |
| 17 Jul 2025 | Mountjoy, Battle | TN33 0EQ | Semi-detached | Freehold | £460,000 |
| 17 Jul 2025 | Whatlington Road, Battle | TN33 0JN | Detached | Freehold | £450,000 |
| 11 Jul 2025 | St Marys Terrace, Battle | TN33 0BU | Terraced | Freehold | £350,000 |
| 11 Jul 2025 | Mount Street, Battle | TN33 0ER | Flat/Maisonette | Freehold | £280,000 |
| 11 Jul 2025 | Wattles Wish, Battle | TN33 0JG | Detached | Freehold | £520,000 |
| 26 Jun 2025 | St Martins Way, Battle | TN33 0TZ | Flat/Maisonette | Leasehold | £140,000 |
| 25 Jun 2025 | Lower Lake, Battle | TN33 0AT | Terraced | Freehold | £245,000 |
| 24 Jun 2025 | Langton Close, Battle | TN33 0XH | Terraced | Freehold | £261,000 |
| 18 Jun 2025 | Woodhams Close, Battle | TN33 0XE | Flat/Maisonette | Leasehold | £180,000 |
| 18 Jun 2025 | Wattles Wish, Battle | TN33 0JG | Detached | Freehold | £530,000 |
| 17 Jun 2025 | Canadia Road, Battle | TN33 0LR | Detached | Freehold | £245,000 |
| 02 Jun 2025 | Falconers Drive, Battle | TN33 0DT | Terraced | Freehold | £325,000 |
| 30 May 2025 | Old Mill Walk, Battle | TN33 0AR | Terraced | Freehold | £640,000 |
| 30 May 2025 | Coronation Gardens, Battle | TN33 0DN | Terraced | Freehold | £239,000 |
| 30 May 2025 | Coronation Gardens, Battle | TN33 0DN | Terraced | Freehold | £175,000 |
| 30 May 2025 | Telham Lane, Battle | TN33 0SR | Detached | Freehold | £1,150,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Battle. Crown copyright.