←Back to overview
Food hygiene · Hanging Shaw
Food hygiene ratings in the parish of Applegarth
2 food businesses inspected under Scotland's Food Hygiene Information Scheme. 2 (100%) pass.
The figures on this page are for the parish of Applegarth, which includes Hanging Shaw. There are no separate figures for Hanging Shaw. What each figure covers
Rating distribution
Pass
2
PassImprovement requiredAwaiting or exemptCentre of Hanging Shaw
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Applegarth Primary School | School/college/university | DG11 2SH | Pass |
| Millbank Parkland Venison | Retailers - other | DG11 2RW | Pass |
| A & A Taylor (Dairy) | Farmers/growers | DG11 2LD | Exempt |
| C P Robb (Dairy) | Farmers/growers | DG11 2SJ | Exempt |
| D Hamilton & Son (Dairy) | Farmers/growers | DG11 1HB | Exempt |
| I Davidson & Son (Dairy) | Farmers/growers | DG11 2SG | Exempt |
| R Taylor (Dairy) | Farmers/growers | DG11 1ST | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.