←Back to overview
Compare · Hanging Shaw
Hanging Shaw vs Herstmonceux
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanging Shaw Hurst Green parish, Kent | Herstmonceux East Sussex |
|---|---|---|
| Local figures cover | Hurst Green parish | Herstmonceux parish |
| Population | 1,497 | 2,711 |
| Median property price | £481,000 | £325,500 |
| Sales (12 months) | 18 | 39 |
| Crime per 1,000 | 50 | 39 |
| Avg broadband (Mbps) | 97.5 | 85.4 |
| Full fibre (% of postcodes) | 68% | 29% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 54% | 86% |
| Active businesses | 68 | 159 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Etchingham | Pevensey Bay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers