←Back to overview
Compare · Hanging Shaw
Hanging Shaw vs Hartlip
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanging Shaw Hurst Green parish, Kent | Hartlip Kent |
|---|---|---|
| Local figures cover | Hurst Green parish | Hartlip parish |
| Population | 1,497 | 814 |
| Median property price | £481,000 | £550,000 |
| Sales (12 months) | 18 | 7 |
| Crime per 1,000 | 50 | 91 |
| Avg broadband (Mbps) | 97.5 | 160.4 |
| Full fibre (% of postcodes) | 68% | 91% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 54% | 67% |
| Active businesses | 68 | 58 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Etchingham | Newington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers