←Back to overview
Compare · Hanging Shaw
Hanging Shaw vs Harrietsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanging Shaw Hurst Green parish, Kent | Harrietsham Kent |
|---|---|---|
| Local figures cover | Hurst Green parish | Harrietsham parish |
| Population | 1,497 | 3,443 |
| Median property price | £481,000 | £393,000 |
| Sales (12 months) | 18 | 47 |
| Crime per 1,000 | 50 | 54 |
| Avg broadband (Mbps) | 97.5 | 93.6 |
| Full fibre (% of postcodes) | 68% | 73% |
| Schools in the area | 4 | 9 |
| Food 5-star (%) | 54% | 86% |
| Active businesses | 68 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Etchingham | Harrietsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers