←Back to overview
Compare · Hanging Shaw
Hanging Shaw vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanging Shaw Hurst Green parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Hurst Green parish | Hadlow parish |
| Population | 1,497 | 3,935 |
| Median property price | £481,000 | £372,500 |
| Sales (12 months) | 18 | 38 |
| Crime per 1,000 | 50 | 37 |
| Avg broadband (Mbps) | 97.5 | 110.4 |
| Full fibre (% of postcodes) | 68% | 68% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 54% | 75% |
| Active businesses | 68 | 576 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Etchingham | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers